Viewing the timetable for service 514
Bishopton to Braehead
via Dargavel
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | Service 514 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braehead Bus Stn | - | 08:46 | - | 10:00 | - | 11:37 | - | 13:00 | - | 15:00 | - | 16:37 | - | 18:00 | - | 19:37 |
Renfrew Road | - | 08:50 | - | 10:04 | - | 11:42 | - | 13:04 | - | 15:04 | - | 16:42 | - | 18:04 | - | 19:42 |
Bishopton Station | - | - | 09:22 | 10:18 | 10:57 | 11:55 | 12:22 | 13:18 | 14:22 | 15:18 | 15:57 | 16:55 | 17:22 | 18:18 | 18:57 | 19:55 |
Gledstane Road | - | 09:01 | 09:24 | 10:20 | 10:59 | 11:57 | 12:24 | 13:20 | 14:24 | 15:20 | 15:59 | 16:57 | 17:24 | 18:20 | 18:59 | 19:57 |
Rossland Crescent | - | 09:03 | 09:26 | 10:22 | 11:01 | 11:59 | 12:26 | 13:22 | 14:26 | 15:22 | 16:01 | 16:59 | 17:26 | 18:22 | 19:01 | 19:59 |
Dargavel, Slateford Road | 08:17 | 09:05 | 09:30 | 10:26 | 11:05 | 12:03 | 12:30 | 13:26 | 14:30 | 15:26 | 16:05 | 17:03 | 17:30 | 18:26 | 19:05 | 20:03 |
Dargavel Village Centre | 08:20 | 09:08 | 09:33 | 10:29 | 11:08 | 12:06 | 12:33 | 13:29 | 14:33 | 15:29 | 16:08 | 17:06 | 17:33 | 18:29 | 19:08 | 20:06 |
Bishopton Station | 08:27 | 09:15 | 09:40 | 10:36 | 11:15 | 12:13 | 12:40 | 13:36 | 14:40 | 15:36 | 16:15 | 17:13 | 17:40 | 18:36 | 19:15 | 20:13 |
Rocep Drive | 08:41 | - | 09:54 | - | 11:29 | - | 12:54 | - | 14:54 | - | 16:29 | - | 17:54 | - | 19:29 | - |
Braehead Bus Stn | 08:44 | - | 09:57 | - | 11:34 | - | 12:57 | - | 14:57 | - | 16:34 | - | 17:57 | - | 19:34 | - |
Timetable is updating...