
Viewing the timetable for service 531
Greenock to Slaemuir
via Cappielow, Bogston, Port Glasgow & Clune Brae
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | Service 531 | |
---|---|---|---|---|---|---|---|---|---|---|
Greenock Tesco | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 |
Greenock Kilblain St | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Gallagher Retail Park | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
Port Glasgow Church St | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Boglestone Roundabout | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Slaemuir Teviot Rd | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Timetable is updating...