
Viewing the timetable for service 533
Greenock to Oronsay Avenue
via Cappielow, Bogston, Port Glasgow & Woodhall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | Service 533 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenock Tesco | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 18:54 | 19:54 | 20:54 | 21:54 |
Greenock Kilblain St | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:00 | 20:00 | 21:00 | 22:00 |
Gallagher Retail Park | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | - | - | - | - |
Port Glasgow Church St | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:11 | 20:11 | 21:11 | 22:11 |
Brightside Avenue | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:15 | 20:15 | 21:15 | 22:15 |
Oronsay Avenue | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:21 | 20:21 | 21:21 | 22:21 |
Auchenbothie Road | - | - | - | - | - | - | - | - | - | - | 19:26 | 20:26 | 21:26 | 22:26 |
Montrose Ave, Millport Rd | - | - | - | - | - | - | - | - | - | - | 19:28 | 20:28 | 21:28 | 22:28 |
Timetable is updating...