Viewing the timetable for service 545
Port Glasgow to Inverclyde Royal Hospital & McInroy's Point
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | Service 545 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Glasgow Church St | - | 09:30 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | - | - | - | - |
Gibshill Road | - | 09:35 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | - | - | - | - |
Hawick Court | - | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | - | - | - | - |
Kilblain Street, Stance 5 | 08:54 | 09:54 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:54 | 20:54 | 21:54 | 22:54 |
Lyle Road | 09:03 | 10:03 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 20:03 | 21:03 | 22:03 | 23:03 |
Inverclyde Hospital | 09:08 | 10:08 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:08 | 21:08 | 22:08 | 23:08 |
Midton, Tower Drive | 09:15 | 10:15 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:15 | 21:15 | 22:15 | 23:15 |
Gourock Station | 09:21 | 10:21 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:21 | 21:21 | 22:21 | 23:21 |
McInroy's Point | 09:24 | 10:24 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:24 | 21:24 | 22:24 | 23:24 |
Timetable is updating...