Skip to content

Viewing the timetable for service 64, 164

Glasgow to Halfway
via Parkhead and Carmyle

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 164Service 64Service 164Service 64Service 164Service 64Service 164Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64Service 64
Osborne Street 19:56 07:45 20:56 08:45 21:56 09:45 22:56 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Bridgeton, London Road 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56
Gorbals Leisure Centre 20:01 21:01 22:01 23:01
Bridgeton, London Road 20:07 21:07 22:07 23:07
East Wellington Street 20:15 08:04 21:15 09:04 22:15 10:04 23:15 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Braidfauld Street 20:22 08:11 21:22 09:11 22:22 10:11 23:22 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11
Carmyle Road 20:30 08:19 21:30 09:19 22:30 10:19 23:30 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19
Cambuslang, Main Street 20:36 08:25 21:36 09:25 22:36 10:25 23:36 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Newton Farm Road Lay By 20:46 08:35 21:46 09:35 22:46 10:35 23:46 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35
Halfway, Mill Road 20:55 08:44 21:55 09:44 22:55 10:44 23:55 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44

Download PDF Timetables, maps and fares