-
30th Apr 2025 - 5th May 2025
Due to the May Day Bank Holiday Monday, on Monday 5 May 2025, please click on the link below to view our service levels
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | Service 904 | |
---|---|---|---|---|---|---|---|---|
Paisley Gauze St | - | 10:00 | 11:30 | 13:00 | 15:00 | 16:30 | 18:00 | 19:10 |
Linwood Toll | - | 10:12 | 11:42 | 13:12 | 15:12 | 16:42 | 18:10 | 19:20 |
Johnstone, Houston Square | - | 10:22 | 11:52 | 13:22 | 15:22 | 16:52 | 18:18 | 19:28 |
Cochranemill Road, Bus Depot | 09:08 | 10:28 | 11:58 | 13:28 | 15:28 | 16:58 | 18:23 | 19:33 |
Howwood Village | 09:12 | 10:32 | 12:02 | 13:32 | 15:32 | 17:02 | 18:27 | - |
Beith Strand | 09:24 | 10:45 | 12:15 | 13:45 | 15:45 | 17:15 | 18:39 | - |
Kilbirnie Cross | 09:36 | 11:00 | 12:30 | 14:00 | 16:00 | 17:30 | 18:51 | - |
Trigoni Court | 09:50 | 11:15 | 12:45 | 14:15 | 16:15 | 17:45 | 19:05 | - |
Largs Main Street | 09:55 | 11:20 | 12:50 | 14:20 | 16:20 | 17:50 | 19:10 | - |
Timetable is updating...