Viewing the timetable for service M7
Maidenhill - Whitecraigs via Patterton Station
via Mearns Cross, Patterton Station, Eastwood Toll
-
Scam Alert
28th Apr 2025 - 31st May 2025
SCAM ALERT
We’ve been made aware of a fraudulent Facebook page circulating, falsely claiming to offer McGill's Smart Cards. Please note we no longer offer Smart Cards.
Please DO NOT click on any links from this page.
If you come across this page or any suspicious content, report it immediately to Facebook and avoid engaging with it.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | Service M7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidenhill, Maidenhill Grove | 07:05 | 07:40 | 08:40 | 09:40 | 10:30 | 11:40 | 12:30 | 14:00 | 14:33 | 15:25 | 16:15 | 17:25 | 18:25 | 19:35 |
Ayr Road | 07:11 | 07:46 | 08:46 | 09:46 | 10:36 | 11:46 | 12:36 | 14:06 | 14:39 | 15:31 | 16:21 | 17:31 | 18:31 | 19:41 |
Westacres Rd [Westerlands Dr] | 07:15 | 07:50 | 08:50 | 09:50 | 10:40 | 11:50 | 12:40 | 14:10 | 14:43 | 15:35 | 16:25 | 17:35 | 18:35 | 19:45 |
Patterton Railway Station | 07:21 | 07:56 | 08:56 | 09:56 | 10:46 | 11:56 | 12:46 | 14:16 | 14:49 | 15:41 | 16:31 | 17:41 | 18:41 | 19:51 |
Spiersbridge, Rouken Glen Rd | - | 08:00 | 09:00 | - | 10:50 | - | 12:50 | - | 14:53 | 15:45 | 16:35 | 17:45 | 18:45 | - |
Eastwood Toll | - | 08:02 | 09:02 | - | 10:52 | - | 12:52 | - | 14:55 | 15:47 | 16:37 | 17:47 | 18:47 | - |
Treemain Road | - | 08:05 | 09:05 | - | 10:55 | - | 12:55 | - | 14:58 | 15:50 | 16:40 | 17:50 | 18:50 | - |
Timetable is updating...